Foggy Bottom Milk Run (1981-2011)

Submitted by "Bill Daniel" <drd@reninet.com>

 

4.1 MILE RUN

 

MEN 0-10 (Starting in 1996)

1 Jared Wohlwend           25:52 (99)

2 Carlos Jones Jr.         28:48 (97)

3 Andrew Cutler            29:04 (09)

4 Noah Okelly              29:21 (09)

5 Devin Kirshner           30:06 (98)

 

MEN 11-14

1 Shaun Lyle               22:44 (97)

2 Jared Wohlwind           22:49 (03)

3 RJ Richard               23:16 (11)

3 Rocket Carl              23:19 (05)

4 Brian Beckerdite         23:44 (81)

 

MEN 15-19

1 Dennis Pfeiffer          20:41 (85)

2 Adam Hall                20:45 (98)

3 Matt Creason             20:56 (93)

4 Jeff Johnson             21:13 (86)

5 Tom Greene               21:18 (85)

 

MEN 20-24

1 Greg Williams            19:49 (82)

2 Jim Noonan               19:53 (82)

3 Mike Baca                19:55 (82)

4 Timothy Miller           20:09 (99)

5 Jason Walker             20:31 (03)

6 Pete Chenard             20:32 (95)

 

MEN 25-29

1 Greg Heistuman           20:07 (82)

2 Reed Elmore              20:11 (98)

3 Dennis Pfeiffer          20:19 (93)

4 Chris Parmer             20:21 (98)

5 Tim Miller               20:24 (03)

 

MEN 30-34

1 Stuart Scholl            20:28 (88)

2 Greg Heistuman           20:45 (88)

3 Reed Elmore              21:07 (00)

4 James Becker             21:40 (94)

5 Mike Holt                21:41 (81)

 

MEN 35-39

1 Greg Heistuman           20:52 (92)

2 John Slavin              20:59 (86)

3 Alex Zygaczenko          21:02 (85)

4 John Zygaczenko          21:07 (85)

5 Ken Bell                 21:12 (88)

 

MEN 40-44

1 John Zinselmeir          21:15 (89)

2 Jim Gibbons              21:43 (87)

3 Kitt Flynn               22:03 (95)

4 Scott Pesch              22:51 (09)

5 Ron Flenner              22:58 (88)

6 Tom Lowry                22:59 (95)

 

MEN 45-49

1 John Zinselmeir          21:29 (93)

2 Jim Gibbons              22:57 (90)

3 Jack West                23:41 (98)

4 Bill Morris              24:10 (88)

5 Yoshi Uemura             24:12 (02)

 

MEN 50-54

1 John Zinselmeir          22:24 (98)

2 George Herd              22:56 (85)

3 John Petersen            24:27 (92)

4 Forrest Williams         24:40 (85)

5 Yoshi Uemura             24:54 (06)

 

MEN 55-59

1 George Herd              23:09 (90)

2 John Zinselmeir          23:29 (03)

3 Phillip Erath            26:06 (94)

4 Hal Jackson              26:09 (89)

5 John Petersen            26:14 (95)

 

MEN 60-64

1 John Zinselmeir          24:33 (10)

2 Alan Bellon              25:44 (88)

3 Phillip Erath            27:52 (98)

4 John Facey               27:56 (81)

5 Bob Dickerson            28:34 (85)

 

MEN 65-69

1 Glen Easter              28:25 (96)

2 Alan Bellon              28:42 (95)

3 Don Hughes               29:05 (96)

4 Phillip Erath            29:06 (02)

5 Bill Van Fleet           31:35 (86)

 

MEN 70-74 (Starting in 2010)

1 Jurgen Giessel           32:47 (10)

 

MEN 75-79 (Starting in 2010)

1 Ed Bush                  35:54 (10)

2 Charlie Lawrence         42:47 (10)

 

MEN 70-94

 1 Don Hughes              32:25 (00)

 2 Ted Ruprecht            33:18 (02)

 3 Ed Bush                 34:07 (09)

 4 Jurgen Giessel          34:08 (09)

 5 Charlie Lawrence        37:01 (04)

 6 Lawrence Forero         37:15 (96)

 7 Paul Perrine            38:13 (88)

 8 Jim Ely                 43:12 (08)

 9 Robert Astrue           43:23 (00)

10 John Norberg            43:30 (01)

 

WOMEN 0-10 (Starting in 1996)

1 Lily Richard             31:01 (11)

2 Ryley Tauser             33:19 (05)

3 Arielle Cotton           33:53 (01)

4 Kayla Watson             36:25 (00)

5 Erin Hamson              36:56 (97)

 

WOMEN 11-14

1 Chloe Pigg               24:03 (11)

2 Yasmine White            25:51 (04)

3 Hannah Buell             27:11 (90)

4 Jami Urban               27:51 (92)

5 Michelle Hawk            28:04 (82)

5 Anna Bonomini            28:04 (87)

 

WOMEN 15-19

1 Nina Carson              25:31 (07)

2 Yasmine White            25:50 (05)

3 Sally Carlson            26:11 (83)

4 Tammy Davy               26:33 (82)

5 Deanna McVicar           26:47 (87)

 

WOMEN 20-24

1 Kathy Dolan              23:31 (86)

2 Sally Hunt               24:29 (87)

3 Deanna McVicar           25:00 (89)

4 Carrie Maingiapone       25:10 (98)

5 Rachael Wiseman          25:43 (01)

 

WOMEN 25-29

1 JoAnne Slater Vides      24:35 (93)

2 Lori Ramirez             25:32 (84)

3 Laura Magin              25:33 (95)

4 Naomi Posh               26:13 (08)

5 Isabelle Munnier         26:18 (94)

 

WOMEN 30-34

1 Melissa Accetta-Martel   23:04 (94)

2 JoAnne Slater Vides      23:45 (98)

3 Margaret Lang            24:25 (95)

4 Judy Peltier             24:40 (84)

5 Pamela Hutchinson        25:56 (11)

 

WOMEN 35-39

1 JoAnne Slater Vides      23:18 (99)

2 Mary Pincini-Wells       25:59 (90)

3 Jennifer Heidmann        27:00 (08)

4 Tessa D’Usseau           27:56 (89)

5 Elaine Osanian           27:57 (90)

 

WOMEN 40-44

1 Laura McNulty            24:50 (11)

2 Robyn Petrusha           26:27 (09)

3 Jeanette Woodcock        27:00 (95)

4 Mary Pincini-Wells       27:55 (95)

5 Jessie Stratton          27:55 (87)

 

WOMEN 45-49

1 Robyn Petrusha           25:57 (10)

2 Chris Hamer              27:17 (02)

3 Liz Black                28:05 (08)

4 Karen Kelley-Day         28:48 (98)

5 Linda Forbes             28:57 (88)

 

WOMEN 50-54

* Jessie Stratton          28:24 (96)

1 Karen Kelley Day         28:53 (02)

2 Lynn Lawrence            31:08 (87)

3 Merry Maloney            31:44 (91)

4 Joan Draper              31:48 (95)

5 Dorothy Story            32:01 (87)

 

WOMEN 55-59

1 Lynn Lawrence            32:24 (89)

2 Cathy Larripa            34:37 (11)

3 Bonnie Etz               34:44 (08)

4 Nancy Gardner            34:59 (90)

5 Debbie Stamper           35:25 (11)

 

WOMEN 60-64

1 Sherry Bennion           34:59 (98)

2 Theresa Burger           36:15 (97)

3 Lynn Lawrence            36:51 (96)

4 Betty Hamblin            36:58 (88)

5 Beverley Forero          38:37 (90)

 

WOMEN 65-69

1 Theresa Burger           37:00 (02)

2 Lynn Lawrence            38:34 (02)

3 Lupe Frias               40:35 (97)

4 Naomi Meyer              41:25 (01)

5 Cheryl Bender            53:18 (11)

6 Dolly Lockett            54:16 (09)

 

WOMEN 70-74 (Starting in 2010)

1 Marge Dunlap             38:43 (10)

2 Pat Stolte               56:57 (10)

3 Nancy Spruance           60:30 (10)

4 Myrna Weburg             62:03 (10)

5 Sandra Berry             62:16 (11)

 

 

WOMEN 75-79 (Starting in 2010)

 1 Marge Dunlap            38:29 (11)

 2 Lynn Lawrence           41:03 (05)

 3 Theresa Burger          42:18 (05)

 4 Mary Freeman            44:28 (91)

 5 Naomi Meyer             47:38 (02)

 7 Gladys Hersey           50:00 (88)

 8 Barbara Manson          50:48 (07)

 9 Rosemary Goins          52:02 (93)

10 Phyllis Nunwa           53:38 (05)

 

WOMEN 80-94

 1 Rose Tatman             37:50 (11)

 

10 MILE RUN

 

MEN 0-14

1 Shaun Lyle               59:49 (98)

2 Yuma Lynch               67:15 (00)

3 Beau Barnes              67:42 (98)

4 Eli Ricca                68:15 (86)

5 Mike Osier               69:34 (84)

6 Alan Veal                69:37 (83)

 

MEN 15-19

1 Dale Kitt                54:43 (02)

1 Anthony Baker            55:54 (90)

2 John Night               56:02 (83)

3 Brian Presson            57:17 (85)

4 Geoffrey Rasmussen       58:40 (83)

5 Alen Veal                58:44 (85)

 

MEN 20-24

1 Mark Conover             50:39 (82)

2 Ray Webb                 52:18 (86)

3 Tim Becker               52:54 (82)

4 Fergus Breck             53:06 (99)

5 Mike Williams            53:11 (85)

 

MEN 25-29

1 Jerald Drew              51:33 (88)

2 Mike Pigg                52:12 (89)

3 Barry Anderson           52:26 (82)

4 Scott Pesch              52:37 (93)

5 Greg Heistuman           53:29 (85)

 

MEN 30-34

1 Harry Cottrell           52:25 (81)

2 Howard Labrie            53:13 (83)

2 Stu Scholl               53:13 (87)

4 Jim Howard               53:40 (87)

5 Greg Heistuman           54:00 (87)

 

MEN 35-39

1 Harry Cottrell           53:31 (83)

2 Mike Holt                53:37 (86)

3 Greg Heistuman           54:14 (94)

4 John Zinselmeir          54:47 (86)

5 Mike Williams            55:28 (00)

 

MEN 40-44

1 John Zinselmeir          55:31 (88)

2 Scott Pesch              56:32 (08)*

3 Clarence Nason           57:42 (87)

4 Emo Mello                58:00 (92)

5 James Washington         58:32 (95)

 

MEN 45-49

1 Jack West                59:31 (97)

2 Lenny Escarda            61:15 (81)

3 Ben Bennion              62:38 (82)

4 Forrest Williams         62:42 (83)

5 Stephen Thuemler         63:31 (96)

6 Hal Jackson              63:49 (83)

 

MEN 50-54

1 John Zinselmeir          59:48 (99)

2 George Herd              60:30 (87)

3 Lenny Escarda            62:11 (82)

4 Forrest Williams         62:46 (85)

5 George Crandell          64:39 (85)

 

MEN 55-59

1 George Crandell          67:15 (88)

2 Hal Jackson              68:27 (92)

3 Ken Young                69:13 (98)

4 Ted Ruprecht             69:47 (86)

5 Ralph Hirt               70:49 (93)

6 Bill Allison             70:56 (92)

 

MEN 60-64

1 John Zinselmeir          65:24 (11)

2 Phil Erath               66:28 (95)

3 Alan Bellon              67:01 (87)

4 Forrest Williams         69:59 (96)

5 Charlie Swingrover       70:22 (81)

6 George Crandell          70:26 (93)

 

MEN 65-69

1 Bill Van Fleet           76:04 (81)

2 Jurgen Giessel           76:05 (03)

3 Ken Young                81:40 (08)

4 Robert Hoyle             83:57 (95)

5 Ira Samuels              84:05 (86)

 

MEN 70-74

1 Ron Dunlap               76:41 (10)

2 Bill Van Fleet           83:08 (88)

3 John Norberg             83:35 (97)

4 Bill Fraser              84:10 (02)

5 Jurgen Giessel           85:43 (08)*

 

MEN 75-79

1 Paul Perrine             106:57 (89)

 

MEN 80-84

1 John Norberg             128:15 (10)

 

WOMEN 0-14

1 Sally Carlson            69:20 (81)

2 Heather Houston          73:17 (83)

3 Hannah Buell             76:15 (94)

4 Sandra Wall              83:52 (88)

5 Diana Coppini            85:50 (95)

 

WOMEN 15-19

1 Kelly Tremmel            65:27 (89)

2 Kim Pieratt              66:35 (81)

3 Jennifer Harvey          73:04 (83)

4 Martha Jain              77:40 (81)

5 Yvette Perry             77:58 (82)

 

WOMEN 20-24

1 Kathleen Josnell         64:13 (05)

2 Heather Reed             65:05 (92)

3 Shane Felix              66:46 (81)

4 Dolores Adame            66:52 (82)

5 Alchera Clemshaw         67:31 (90)

 

WOMEN 25-29

1 Jane Cleavenger          60:56 (88)

2 Christine Castalanelli   64:50 (05)

3 Sharon Powers            65:43 (87)

4 Erin Twomey              66:15 (91)

5 Sydney Webb              67:30 (90)

 

WOMEN 30-34

1 Jane Cleavenger          61:52 (89)

2 Patty Mogni              63:08 (88)

2 Lura Damiano             63:08 (91)

4 Tami Jaegle              63:15 (99)

5 Flossie Horgan           64:02 (83)

 

WOMEN 35-39

1 Margqaret Lang           65:15 (98)

2 Cherie Lawrence          65:59 (11)

3 Karen Angel              68:20 (85)

4 Gail Jones               69:26 (93)

5 Donna Brink              69:42 (93)

6 Karen Kelley-Day         70:03 (87)

 

WOMEN 40-44

1 Elaine Delsman           65:31 (88)

2 Karen Kelley-Day         66:49 (93)

3 Karen Angel              67:17 (87)

4 Jeannette Woodcock       68:57 (99)

5 Liz McHugh               70:14 (95)

6 Karen Buell              71:12 (96)

 

WOMEN 45-49

1 Karen Kelley-Day         69:15 (97)

2 Maureen Reiner           71:17 (93)

3 Sharon Davis             73:18 (88)

4 Karen Angel              74:15 (92)

5 Chris Hamer              74:29 (05)

 

WOMEN 50-54

1 Pamela Horton            72:12 (95)

2 Chris Hamer              76:14 (08)*

3 Lanore Bergenske         78:17 (09)*

4 Sherry Bennion           78:34 (86)

5 Janet Biasca             79:05 (05)

6 Karen Kelley Day         79:45 (03)

 

WOMEN 55-59

1 Chris Hamer              84:32 (11)

2 Marge Dunlap             86:16 (96)*

3 Virginia Terry           86:53 (83)

4 Portia Matheson          90:41 (03)

5 Valeria Marken           91:19 (05)

 

WOMEN 60-64

1 Virginia Terry           83:43 (85)

2 Lynn Lawrence            97:37 (98)

3 Jean Fowler              110:36 (97)

4 Irene Kessler            125:39 (08)*

5 Rose Ann Cooney          128:24 (98)

 

WOMEN 65-69

1 Lynn Lawrence            99:34 (99)

2 Carolyn Ward             1:44:53 (11)

 

WOMEN 70+

1 Merna Guthrie            2:32:25 (96)

 

* New Course: The old one had too much water.