2016 Men's 10 Mile 1:00:59
2016 Men's 4 Mile 23:47
2016 Women's 10 Mile 1:06:13
2016 Women's 4 Mile 27:51
2016 Men's 2 Mile 12:16
2016 Women's 2 Mile 13:44
2015 Men's 10 Mile 55:22
2015 Women's 10 Mile 1:05:54
2015 Men's 4 Mile 21:39
2015 Men's 2 Mile 12:02
2015 Women's 2 Mile 12:12
2015 Women's 4 Mile 27:19
2014 Men's 10 Mile 55:19
2014 Women's 10 Mile 1:08:59
2014 Men's 4 Mile 21:38
2014 Women's 4 Mile 24:10
2014 Men's 2 Mile 12:09
2014 Women's 2 Mile 13:14
2013 Men's 10 Mile 56:00
2013 Women's 10 Mile 1:03:22
2013 Men's 4 Mile 20:54
2013 Women's 4 Mile 26:35
2013 Men's 2 Mile 10:23
2013 Women's 2 Mile 12:09
2012 Women's 10 Mile 1:03:22
2012 Men's 4 Mile 21:55
2012 Women's 4 Mile 27:42
2012 Men's 2 Mile 10:50
2012 Women's 2 Mile 12:20
2011 Men's 10 Mile 1:04:02
2011 Women's 10 Mile 1:04:46
2011 Men's 4 Mile 22:07
2011 Women's 4 Mile 24:03
2011 Men's 2 Mile 10:11
2011 Women's 2 Mile 11:57
1982 Men's 10 Mile 50:39
1982 Women's 10 Mile 1:06:46
1982 Men's 4 Mile 19:49
1982 Women's 4 Mile 26:33
1982 Men's 2 Mile 10:59
1982 Women's 2 Mile 14:10
1981 Men's 10 Mile 52:24
1981 Women's 10 Mile 1:04:07
1981 Men's 4 Mile 21:11
1981 Women's 4 Mile 27:03
1981 Men's 2 Mile 10:55
1981 Women's 2 Mile 13:03
1980 Men's 8 Mile 42:14
1980 Women's 8 Mile 51:13
1979 Men's 8.2 Mile 43:00
1979 Women's 8.2 Mile 50:54
1979 Men's 1.8 Mile 10:03
1979 Women's 1.8 Mile 12:21
1978 Men's 8.2 Mile 43:16
1978 Women's 8.2 Mile 51:49
1978 Men's 1.8 Mile 9:14
1978 Women's 1.8 Mile 11:44
You can sign up through race day. Pre-registration ends 2/16.
View results for all races, men and women, age groups and overall. How did you do?
Take a trip down victory lane and visit our event winners, past and present.
Male and female record holders for the certified 4 and 10 mile races.
Youth teams bring fun, energy and excitement to the Foggy Bottom Milk Run.